Unified Wire - iSCSI - RDMA - TOE - NIC
Chelsio is pioneering the future with its Unified Wire technology, enabling tremendous cost savings and performance increases for Enterprise data centers. Chelsio's unique patented hardware architecture increases bandwidth, reduces latency, and dramatically lowers host-system CPU utilization.
Chelsio offers the broadest range of 10Gb Ethernet adapters in the industry, with three separate product lines based on it's third-generation Terminator 3 ASIC.
Dual Port Adapters
|
| Fiber Optics |
| Connector Type | Host Interface | Description | TOE | RDMA | iSCSI | Traffic Manager | Packet Classifier | Virtual-ization | Stateless Offload | Product Name |
| Twinax cable ready | PCI Express x8 | Low Profile | No | No | Yes* | No | No | Yes | Yes | N320E |
| SFP+ SR Optics | PCI Express x8 | Low Profile | No | No | Yes* | No | No | Yes | Yes | N320E-SR+ |
| Twinax cable ready | PCI Express x8 | Half Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320E |
| SFP+ SR Optics | PCI Express x8 | Half Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320E-SR+ |
| SFP+ Optics | PCI Express x8 | Half Card | No | No | Yes* | No | No | Yes | Yes | B320E |
| XFP SR Optics | PCIX 2.0 | Half Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320X-SR-XFP |
| XFP LR Optics | PCIX 2.0 | Half Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320X-LR-XFP |
| Copper | | | | | | | | | | |
| CX4 Copper | PCI Express x8 | Low Profile | No | No | Yes* | No | No | Yes | Yes | N320E-CXA |
| CX4 Copper | PCI Express x8 | Low Profile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320E-CXA |
| | | | | | | | | | |
Single Port Adapters
|
| Fiber Optics |
| Twinax cable ready | PCI Express x8 | Low Profile | No | No | Yes* | No | No | Yes | Yes | N310E |
| Twinax cable ready | PCI Express x8 | Low Profile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S310E |
| SFP+ SR Optics | PCI Express x8 | Low Profile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S310E-SR+ |
| SFP+ Optics | PCI Express x8 | Low Profile | Yes+ | Yes | Yes | Yes | Yes | Yes | Yes | S310E-C-SR+ |
| Copper |
| CX4 Copper | PCI Express x8 | Low Profile | No | No | Yes* | No | No | Yes | Yes | N310E-CXA |
| CX4 Copper | PCI Express x8 | Low Profile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S310E-CXA |
| RJ 45 Copper | PCI Express x8 | Half Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S310E-BT |
| | | | | | | | | | |
Blade Server Adapters
|
| Host Interface | Description | Port Type | Ports | TOE | RDMA | iSCSI | Traffic Manager | Packet Classifier | Virtual-ization | Stateless Offload | Product Name |
| PCI Express x8 | HP Type II BladeSystem | XAUI | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320EM-BS |
| PCI Express x8 | IBM CFFh BladeCenterH | XAUI | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | S320EM-BCH |
| PCI Express x8 | NEC SIGMABLADE | XAUI | 2 | Yes+ | Yes | Yes | Yes | Yes | Yes | Yes | S320EM-SB-C |
* Software iSCSI only. No hardware acceleration
+ Capable of TOE on Windows using Chimney